ACF Fiorentina
32 real ACF Fiorentina squads, 1990-91 to 2025-26 in the Serie A. Best finish: #0 (1990-91). Strongest squad: 2014-15 (rated 69). Every player below is draftable.
Club legends by rating
- Mohamed Salah 2014-1590
- Gabriel Batistuta 1990-9189
- Franck Ribéry 2019-2088
- Christian Vieri 2006-0786
- Predrag Mijatović 1998-9985
- Mario Gómez 2012-1383
- Hidetoshi Nakata 2005-0682
- Dunga 1990-9176
- Rui Costa 1996-9776
- Luca Toni 2005-0676
Season by season
| Season | Pos | Rating | Best player |
|---|---|---|---|
| 1990-91 | 0 | 65 | Gabriel Batistuta 89 |
| 1991-92 | 0 | 65 | Gabriel Batistuta 89 |
| 1992-93 | 0 | 63 | Gabriel Batistuta 89 |
| 1994-95 | 0 | 64 | Gabriel Batistuta 89 |
| 1995-96 | 0 | 64 | Gabriel Batistuta 89 |
| 1996-97 | 0 | 65 | Gabriel Batistuta 89 |
| 1997-98 | 0 | 66 | Gabriel Batistuta 89 |
| 1998-99 | 0 | 68 | Gabriel Batistuta 89 |
| 1999-2000 | 0 | 68 | Gabriel Batistuta 89 |
| 2000-01 | 0 | 67 | Predrag Mijatović 85 |
| 2001-02 | 0 | 65 | Predrag Mijatović 85 |
| 2005-06 | 0 | 68 | Hidetoshi Nakata 82 |
| 2006-07 | 0 | 67 | Christian Vieri 86 |
| 2007-08 | 0 | 68 | Christian Vieri 86 |
| 2008-09 | 0 | 66 | Alberto Gilardino 75 |
| 2009-10 | 0 | 65 | Alberto Gilardino 75 |
| 2010-11 | 0 | 66 | Alberto Gilardino 75 |
| 2011-12 | 0 | 66 | Alberto Gilardino 75 |
| 2012-13 | 0 | 65 | Mario Gómez 83 |
| 2013-14 | 0 | 68 | Mario Gómez 83 |
| 2014-15 | 0 | 69 | Mohamed Salah 90 |
| 2015-16 | 0 | 66 | Q151025 75 |
| 2016-17 | 0 | 65 | Milan Badelj 74 |
| 2017-18 | 0 | 66 | Milan Badelj 74 |
| 2018-19 | 0 | 64 | Ante Rebić 74 |
| 2019-20 | 0 | 66 | Franck Ribéry 88 |
| 2020-21 | 0 | 67 | Franck Ribéry 88 |
| 2021-22 | 0 | 67 | Federico Chiesa 75 |
| 2022-23 | 0 | 65 | Yerry Mina 74 |
| 2023-24 | 0 | 65 | Yerry Mina 74 |
| 2024-25 | 0 | 64 | Robin Gosens 74 |
| 2025-26 | 0 | 63 | Moise Kean 74 |
More Serie A clubs
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Not affiliated with ACF Fiorentina.