Augsburg
15 real Augsburg squads, 2011-12 to 2025-26 in the Bundesliga. Best finish: #0 (2011-12). Strongest squad: 2018-19 (rated 70). Every player below is draftable.
Club legends by rating
- Hajime Hosogai 2011-1283
- Koo Ja-cheol 2012-1380
- Tin Jedvaj 2019-2080
- Ragnar Klavan 2011-1279
- Philipp Max 2017-1879
- Paul Verhaegh 2011-1278
- Marwin Hitz 2012-1378
- Halil Altıntop 2012-1378
- Martin Hinteregger 2016-1778
- Michael Gregoritsch 2018-1978
Season by season
| Season | Pos | Rating | Best player |
|---|---|---|---|
| 2011-12 | 0 | 65 | Hajime Hosogai 83 |
| 2012-13 | 0 | 66 | Koo Ja-cheol 80 |
| 2013-14 | 0 | 67 | Ragnar Klavan 79 |
| 2014-15 | 0 | 67 | Koo Ja-cheol 80 |
| 2015-16 | 0 | 68 | Koo Ja-cheol 80 |
| 2016-17 | 0 | 69 | Koo Ja-cheol 80 |
| 2017-18 | 0 | 69 | Koo Ja-cheol 80 |
| 2018-19 | 0 | 70 | Koo Ja-cheol 80 |
| 2019-20 | 0 | 69 | Tin Jedvaj 80 |
| 2020-21 | 0 | 68 | Michael Gregoritsch 78 |
| 2021-22 | 0 | 68 | Michael Gregoritsch 78 |
| 2022-23 | 0 | 67 | Ruben Vargas 78 |
| 2023-24 | 0 | 66 | Ruben Vargas 78 |
| 2024-25 | 0 | 66 | Ruben Vargas 78 |
| 2025-26 | 0 | 63 | Carlos Gruezo 77 |
More Bundesliga clubs
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Not affiliated with Augsburg.