Barcelona
36 real Barcelona squads, 1990-91 to 2025-26 in the La Liga. Best finish: #0 (1990-91). Strongest squad: 2006-07 (rated 81). Every player below is draftable.
Club legends by rating
- Lionel Messi 2007-0897
- Ronaldo 1995-9696
- Romário 1992-9395
- Ronaldinho 2003-0495
- Thierry Henry 2006-0795
- Rivaldo 1996-9794
- Xavi Hernández 2003-0494
- Andrés Iniesta 2007-0894
- Neymar 2013-1494
- Robert Lewandowski 2022-2394
Season by season
| Season | Pos | Rating | Best player |
|---|---|---|---|
| 1990-91 | 0 | 72 | Hristo Stoichkov 93 |
| 1991-92 | 0 | 73 | Hristo Stoichkov 93 |
| 1992-93 | 0 | 75 | Romário 95 |
| 1993-94 | 0 | 75 | Romário 95 |
| 1994-95 | 0 | 75 | Romário 95 |
| 1995-96 | 0 | 76 | Ronaldo 96 |
| 1996-97 | 0 | 76 | Ronaldo 96 |
| 1997-98 | 0 | 76 | Rivaldo 94 |
| 1998-99 | 0 | 77 | Rivaldo 94 |
| 1999-2000 | 0 | 77 | Rivaldo 94 |
| 2000-01 | 0 | 74 | Rivaldo 94 |
| 2001-02 | 0 | 74 | Rivaldo 94 |
| 2002-03 | 0 | 74 | Xavi Hernández 92 |
| 2003-04 | 0 | 78 | Ronaldinho 95 |
| 2004-05 | 0 | 78 | Ronaldinho 95 |
| 2005-06 | 0 | 80 | Ronaldinho 95 |
| 2006-07 | 0 | 81 | Lionel Messi 96 |
| 2007-08 | 0 | 81 | Lionel Messi 97 |
| 2008-09 | 0 | 81 | Lionel Messi 97 |
| 2009-10 | 0 | 80 | Lionel Messi 97 |
| 2010-11 | 0 | 79 | Lionel Messi 97 |
| 2011-12 | 0 | 81 | Lionel Messi 97 |
| 2012-13 | 0 | 80 | Lionel Messi 97 |
| 2013-14 | 0 | 81 | Lionel Messi 97 |
| 2014-15 | 0 | 79 | Lionel Messi 97 |
| 2015-16 | 0 | 78 | Lionel Messi 97 |
| 2016-17 | 0 | 78 | Lionel Messi 97 |
| 2017-18 | 0 | 79 | Lionel Messi 97 |
| 2018-19 | 0 | 79 | Lionel Messi 97 |
| 2019-20 | 0 | 78 | Lionel Messi 97 |
| 2020-21 | 0 | 78 | Lionel Messi 97 |
| 2021-22 | 0 | 75 | Antoine Griezmann 89 |
| 2022-23 | 0 | 76 | Robert Lewandowski 94 |
| 2023-24 | 0 | 77 | Robert Lewandowski 94 |
| 2024-25 | 0 | 77 | Robert Lewandowski 94 |
| 2025-26 | 0 | 77 | Robert Lewandowski 93 |
More La Liga clubs
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Not affiliated with Barcelona.