Inter Milan
35 real Inter Milan squads, 1990-91 to 2025-26 in the Serie A. Best finish: #0 (1990-91). Strongest squad: 2022-23 (rated 77). Every player below is draftable.
Club legends by rating
- Ronaldo 1999-200093
- Roberto Baggio 1997-9893
- Zlatan Ibrahimović 2006-0793
- Lothar Matthäus 1990-9192
- Dennis Bergkamp 1992-9392
- Samuel Eto'o 2008-0992
- Romelu Lukaku 2018-1992
- Jürgen Klinsmann 1990-9191
- Roberto Carlos 1995-9691
- Fabio Cannavaro 2001-0291
Season by season
| Season | Pos | Rating | Best player |
|---|---|---|---|
| 1990-91 | 0 | 68 | Lothar Matthäus 92 |
| 1991-92 | 0 | 70 | Lothar Matthäus 92 |
| 1992-93 | 0 | 70 | Dennis Bergkamp 92 |
| 1993-94 | 0 | 68 | Dennis Bergkamp 92 |
| 1994-95 | 0 | 70 | Dennis Bergkamp 92 |
| 1995-96 | 0 | 69 | Roberto Carlos 91 |
| 1996-97 | 0 | 71 | Javier Zanetti 90 |
| 1997-98 | 0 | 72 | Roberto Baggio 93 |
| 1998-99 | 0 | 74 | Roberto Baggio 93 |
| 1999-2000 | 0 | 73 | Ronaldo 93 |
| 2000-01 | 0 | 73 | Ronaldo 93 |
| 2001-02 | 0 | 74 | Ronaldo 93 |
| 2002-03 | 0 | 73 | Fabio Cannavaro 91 |
| 2003-04 | 0 | 73 | Fabio Cannavaro 91 |
| 2005-06 | 0 | 75 | Luís Figo 91 |
| 2006-07 | 0 | 76 | Zlatan Ibrahimović 93 |
| 2007-08 | 0 | 74 | Zlatan Ibrahimović 93 |
| 2008-09 | 0 | 75 | Zlatan Ibrahimović 93 |
| 2009-10 | 0 | 76 | Zlatan Ibrahimović 93 |
| 2010-11 | 0 | 73 | Samuel Eto'o 92 |
| 2011-12 | 0 | 74 | Samir Handanović 83 |
| 2012-13 | 0 | 73 | Samir Handanović 83 |
| 2013-14 | 0 | 72 | Hernanes 84 |
| 2014-15 | 0 | 74 | Ivan Perišić 86 |
| 2015-16 | 0 | 74 | Ivan Perišić 86 |
| 2016-17 | 0 | 72 | Ivan Perišić 86 |
| 2017-18 | 0 | 74 | Lautaro Martínez 87 |
| 2018-19 | 0 | 74 | Romelu Lukaku 92 |
| 2019-20 | 0 | 75 | Romelu Lukaku 92 |
| 2020-21 | 0 | 75 | Romelu Lukaku 92 |
| 2021-22 | 0 | 75 | Lautaro Martínez 88 |
| 2022-23 | 0 | 77 | Lautaro Martínez 88 |
| 2023-24 | 0 | 75 | Lautaro Martínez 88 |
| 2024-25 | 0 | 74 | Lautaro Martínez 88 |
| 2025-26 | 0 | 72 | Lautaro Martínez 88 |
More Serie A clubs
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Not affiliated with Inter Milan.