Liverpool
36 real Liverpool squads, 1990-91 to 2025-26 in the Premier League. Best finish: #0 (1990-91). Strongest squad: 2018-19 (rated 77). Every player below is draftable.
Club legends by rating
- Alisson Becker 2018-1994
- Virgil van Dijk 2018-1994
- Dirk Kuyt 2008-0993
- Mohamed Salah 2017-1893
- Sadio Mané 2018-1993
- Sami Hyypiä 2001-0292
- Jerzy Dudek 2001-0291
- Luis Suárez 2011-1291
- Steven Gerrard 2000-0190
- Pepe Reina 2006-0790
Season by season
| Season | Pos | Rating | Best player |
|---|---|---|---|
| 1990-91 | 0 | 67 | John Barnes 86 |
| 1991-92 | 0 | 63 | Steve Nicol 80 |
| 1992-93 | 0 | 64 | Ronny Rosenthal 83 |
| 1993-94 | 8 | 63 | John Barnes 76 |
| 1994-95 | 4 | 68 | John Barnes 88 |
| 1995-96 | 3 | 66 | Michael Owen 85 |
| 1996-97 | 4 | 69 | Stig Inge Bjørnebye 87 |
| 1997-98 | 3 | 68 | Steven Gerrard 88 |
| 1998-99 | 7 | 69 | Michael Owen 87 |
| 1999-2000 | 0 | 68 | Steven Gerrard 88 |
| 2000-01 | 3 | 72 | Steven Gerrard 90 |
| 2001-02 | 2 | 71 | Sami Hyypiä 92 |
| 2002-03 | 5 | 71 | Steven Gerrard 90 |
| 2003-04 | 4 | 70 | Sami Hyypiä 90 |
| 2004-05 | 5 | 69 | Steven Gerrard 90 |
| 2005-06 | 3 | 75 | Steven Gerrard 90 |
| 2006-07 | 3 | 74 | Dirk Kuyt 91 |
| 2007-08 | 4 | 73 | Pepe Reina 90 |
| 2008-09 | 2 | 75 | Dirk Kuyt 93 |
| 2009-10 | 7 | 72 | Dirk Kuyt 91 |
| 2010-11 | 6 | 72 | Steven Gerrard 90 |
| 2011-12 | 8 | 70 | Luis Suárez 91 |
| 2012-13 | 7 | 72 | Luis Suárez 91 |
| 2013-14 | 2 | 72 | Luis Suárez 91 |
| 2014-15 | 6 | 70 | Steven Gerrard 90 |
| 2015-16 | 8 | 70 | Roberto Firmino 83 |
| 2016-17 | 4 | 74 | Mohamed Salah 90 |
| 2017-18 | 4 | 75 | Mohamed Salah 93 |
| 2018-19 | 2 | 77 | Alisson Becker 94 |
| 2019-20 | 1 | 76 | Virgil van Dijk 92 |
| 2020-21 | 3 | 73 | Mohamed Salah 92 |
| 2021-22 | 2 | 76 | Mohamed Salah 93 |
| 2022-23 | 5 | 73 | Virgil van Dijk 92 |
| 2023-24 | 3 | 73 | Virgil van Dijk 92 |
| 2024-25 | 1 | 77 | Virgil van Dijk 92 |
| 2025-26 | 5 | 75 | Virgil van Dijk 92 |
More Premier League clubs
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Not affiliated with Liverpool.