Liverpool
36 real Liverpool squads, 1990-91 to 2025-26 in the Premier League. Best finish: #0 (1990-91). Strongest squad: 2017-18 (rated 79). Every player below is draftable.
Club legends by rating
- Mohamed Salah 2016-1794
- Virgil van Dijk 2017-1894
- Luis Suárez 2010-1193
- Steven Gerrard 2002-0392
- Sadio Mané 2016-1791
- Fernando Torres 2006-0790
- Michael Owen 2001-0289
- Dirk Kuyt 2005-0688
- Xabi Alonso 2005-0687
- Roberto Firmino 2015-1687
Season by season
| Season | Pos | Rating | Best player |
|---|---|---|---|
| 1990-91 | 0 | 70 | John Barnes 83 |
| 1991-92 | 0 | 68 | John Barnes 83 |
| 1992-93 | 0 | 68 | John Barnes 83 |
| 1993-94 | 0 | 68 | John Barnes 83 |
| 1994-95 | 0 | 68 | David James 82 |
| 1995-96 | 0 | 69 | David James 82 |
| 1996-97 | 0 | 71 | Paul Ince 84 |
| 1997-98 | 0 | 71 | Steven Gerrard 84 |
| 1998-99 | 0 | 75 | Steven Gerrard 86 |
| 1999-2000 | 0 | 74 | Steven Gerrard 88 |
| 2000-01 | 0 | 75 | Steven Gerrard 89 |
| 2001-02 | 0 | 73 | Steven Gerrard 91 |
| 2002-03 | 0 | 72 | Steven Gerrard 92 |
| 2003-04 | 0 | 74 | Steven Gerrard 92 |
| 2004-05 | 0 | 73 | Steven Gerrard 92 |
| 2005-06 | 0 | 77 | Steven Gerrard 92 |
| 2006-07 | 0 | 78 | Steven Gerrard 92 |
| 2007-08 | 0 | 76 | Steven Gerrard 92 |
| 2008-09 | 0 | 75 | Steven Gerrard 92 |
| 2009-10 | 0 | 73 | Steven Gerrard 92 |
| 2010-11 | 0 | 76 | Luis Suárez 93 |
| 2011-12 | 0 | 74 | Luis Suárez 93 |
| 2012-13 | 0 | 74 | Luis Suárez 93 |
| 2013-14 | 0 | 77 | Luis Suárez 93 |
| 2014-15 | 0 | 75 | Steven Gerrard 90 |
| 2015-16 | 0 | 75 | Roberto Firmino 87 |
| 2016-17 | 0 | 77 | Mohamed Salah 94 |
| 2017-18 | 0 | 79 | Virgil van Dijk 94 |
| 2018-19 | 0 | 79 | Virgil van Dijk 94 |
| 2019-20 | 0 | 79 | Virgil van Dijk 94 |
| 2020-21 | 0 | 79 | Virgil van Dijk 94 |
| 2021-22 | 0 | 79 | Virgil van Dijk 94 |
| 2022-23 | 0 | 78 | Virgil van Dijk 94 |
| 2023-24 | 0 | 78 | Virgil van Dijk 94 |
| 2024-25 | 0 | 79 | Mohamed Salah 94 |
| 2025-26 | 0 | 77 | Mohamed Salah 94 |
More Premier League clubs
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Not affiliated with Liverpool.