SV Werder Bremen
35 real SV Werder Bremen squads, 1990-91 to 2025-26 in the Bundesliga. Best finish: #0 (1990-91). Strongest squad: 2005-06 (rated 72). Every player below is draftable.
Club legends by rating
- Kevin De Bruyne 2012-1394
- Miroslav Klose 2003-0489
- Mesut Özil 2009-1088
- Mario Basler 1992-9383
- Per Mertesacker 2008-0983
- Niclas Füllkrug 2018-1983
- Wynton Rufer 1990-9182
- Torsten Frings 2000-0182
- Claudio Pizarro 2009-1082
- Diego Ribas da Cunha 2008-0982
Season by season
| Season | Pos | Rating | Best player |
|---|---|---|---|
| 1990-91 | 0 | 63 | Wynton Rufer 82 |
| 1991-92 | 0 | 66 | Wynton Rufer 82 |
| 1992-93 | 0 | 67 | Mario Basler 83 |
| 1993-94 | 0 | 67 | Mario Basler 83 |
| 1994-95 | 0 | 67 | Mario Basler 83 |
| 1995-96 | 0 | 68 | Mario Basler 83 |
| 1996-97 | 0 | 65 | Marco Bode 80 |
| 1997-98 | 0 | 67 | Aílton Gonçalves da Silva 81 |
| 1998-99 | 0 | 64 | Aílton Gonçalves da Silva 81 |
| 1999-2000 | 0 | 66 | Aílton Gonçalves da Silva 81 |
| 2000-01 | 0 | 68 | Torsten Frings 82 |
| 2001-02 | 0 | 68 | Torsten Frings 82 |
| 2002-03 | 0 | 67 | Aílton Gonçalves da Silva 81 |
| 2003-04 | 0 | 70 | Miroslav Klose 89 |
| 2004-05 | 0 | 71 | Miroslav Klose 89 |
| 2005-06 | 0 | 72 | Miroslav Klose 89 |
| 2006-07 | 0 | 70 | Miroslav Klose 89 |
| 2007-08 | 0 | 70 | Mesut Özil 85 |
| 2008-09 | 0 | 69 | Mesut Özil 86 |
| 2009-10 | 0 | 71 | Mesut Özil 88 |
| 2010-11 | 0 | 69 | Per Mertesacker 83 |
| 2011-12 | 0 | 71 | Kevin De Bruyne 92 |
| 2012-13 | 0 | 70 | Kevin De Bruyne 94 |
| 2013-14 | 0 | 67 | Zlatko Junuzović 80 |
| 2014-15 | 0 | 68 | Zlatko Junuzović 80 |
| 2015-16 | 0 | 69 | Zlatko Junuzović 80 |
| 2016-17 | 0 | 69 | Thomas Delaney 80 |
| 2017-18 | 0 | 70 | Davy Klaassen 82 |
| 2018-19 | 0 | 71 | Niclas Füllkrug 83 |
| 2019-20 | 0 | 69 | Niclas Füllkrug 83 |
| 2020-21 | 0 | 70 | Niclas Füllkrug 83 |
| 2022-23 | 0 | 69 | Niclas Füllkrug 83 |
| 2023-24 | 0 | 68 | Mitchell Weiser 79 |
| 2024-25 | 0 | 68 | Mitchell Weiser 79 |
| 2025-26 | 0 | 66 | Marco Friedl 79 |
More Bundesliga clubs
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Not affiliated with SV Werder Bremen.