J1 League 1998
All 22 squads of the 1998 J1 League, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | Kashima Antlers | 68 | Bismarck Barreto Faria 79 |
| 0 | Urawa Red Diamonds | 64 | Masayuki Okano 77 |
| 0 | Tokyo Verdy | 68 | Kazuyoshi Miura 83 |
| 0 | Sanfrecce Hiroshima | 66 | Kazuya Maekawa 76 |
| 0 | JEF United Chiba | 62 | Eisuke Nakanishi 77 |
| 0 | Nagoya Grampus | 66 | Dragan Stojković 85 |
| 0 | Kawasaki Frontale | 64 | Gilberto Carlos Nascimento 77 |
| 0 | Shonan Bellmare | 64 | Wagner Lopes 83 |
| 0 | Gamba Osaka | 64 | Patrick Mboma 83 |
| 0 | Avispa Fukuoka | 63 | Juan Carlos Villamayor 75 |
| 0 | Shimizu S-Pulse | 66 | Masaaki Sawanobori 78 |
| 0 | Vissel Kobe | 63 | Keiji Kaimoto 75 |
| 0 | Kashiwa Reysol | 65 | Hristo Stoichkov 90 |
| 0 | Yokohama F. Marinos | 65 | Julio César Baldivieso 80 |
| 0 | Júbilo Iwata | 67 | Toshiya Fujita 79 |
| 0 | Cerezo Osaka | 62 | Hiroaki Morishima 78 |
| 0 | Tokyo | 65 | Takeshi Motoyoshi 72 |
| 0 | Vegalta Sendai | 62 | Yoshinori Abe 71 |
| 0 | Kyoto Sanga | 66 | Hajime Moriyasu 79 |
| 0 | Sagan Tosu | 64 | Yuji Hashimoto 72 |
| 0 | Ventforet Kofu | 63 | Susumu Watanabe 71 |
| 0 | Hokkaido Consadole Sapporo | 65 | Jorge Dely Valdés 76 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.