380

Nation

🇧🇬Bulgaria

45 Bulgaria players in the record book, ranked by their best-ever season rating. Every one is draftable.

Top 30 by peak rating

  1. 1. Hristo Stoichkov Barcelona 1990-9193
  2. 2. Dimitar Berbatov Tottenham Hotspur 2005-0687
  3. 3. Lyuboslav Penev SD Compostela 1995-9683
  4. 4. Martin Petrov VfL Wolfsburg 2003-0482
  5. 5. Stiliyan Petrov Aston Villa 2005-0681
  6. 6. Krasimir Balakov VfB Stuttgart 1994-9581
  7. 7. Emil Kostadinov Bayern Munich 1994-9579
  8. 8. Yordan Letchkov Hamburger SV 1991-9277
  9. 9. Dimitar Rangelov Energie Cottbus 2008-0977
  10. 10. Valeri Bojinov Parma 2009-1076
  11. 11. Aleksandar Tonev Frosinone 2015-1676
  12. 12. Ilian Stoyanov JEF United Chiba 200576
  13. 13. Daniel Borimirov TSV München 1994-9575
  14. 14. Radostin Kishishev Charlton Athletic 2000-0174
  15. 15. Vladimir Manchev Levante UD 2004-0573
  16. 16. Ivaylo Chochev Palermo 2016-1773
  17. 17. Marian Hristov 1. FC Kaiserslautern 1997-9873
  18. 18. Velko Yotov RCD Espanyol de Barcelona 1994-9572
  19. 19. Blagoy Georgiev MSV Duisburg 2007-0872
  20. 20. Boncho Genchev Ipswich Town 1992-9371
  21. 21. Nasko Sirakov RCD Espanyol de Barcelona 1990-9171
  22. 22. Georgi Yordanov Sporting de Gijón 1990-9171
  23. 23. Zlatko Yankov KFC Uerdingen 05 1994-9571
  24. 24. Andrey Galabinov Genoa CFC 2016-1771
  25. 25. Stoycho Stoilov 1. FC Nürnberg 1998-9971
  26. 26. Stanislav Angelov Energie Cottbus 2006-0771
  27. 27. Nikolay Iliev Bologna F.C. 1990-9170
  28. 28. Petar Hubchev Hamburger SV 1992-9370
  29. 29. Georgi Donkov VfL Bochum 1996-9770
  30. 30. Iliyan Kiryakov Deportivo de La Coruña 1991-9269

Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.