380

Nation

🇬🇭Ghana

86 Ghana players in the record book, ranked by their best-ever season rating. Every one is draftable.

Top 30 by peak rating

  1. 1. Marcel Desailly Chelsea 1997-9891
  2. 2. André Ayew Swansea City 2014-1588
  3. 3. Memphis Depay Olympique Lyonnais 2018-1987
  4. 4. Kevin-Prince Boateng UD Las Palmas 2016-1785
  5. 5. Tony Yeboah Leeds United 1994-9583
  6. 6. Sulley Muntari Portsmouth 2007-0882
  7. 7. Thomas Partey Arsenal 2021-2282
  8. 8. Mohammed Kudus West Ham United 2024-2582
  9. 9. Abedi Pele Torino 1993-9482
  10. 10. Michael Essien AC Milan 2013-1481
  11. 11. Asamoah Gyan Stade Rennais 2009-1081
  12. 12. Jordan Ayew Aston Villa 2015-1681
  13. 13. Christian Atsu Málaga CF 2016-1781
  14. 14. Derek Boateng Getafe CF 2008-0981
  15. 15. Antoine Semenyo Bournemouth 2024-2580
  16. 16. Baba Rahman Chelsea 2023-2480
  17. 17. Kwadwo Asamoah Inter Milan 2017-1880
  18. 18. John Paintsil Fulham 2007-0879
  19. 19. Jeffrey Schlupp Crystal Palace 2018-1979
  20. 20. Daniel Amartey Leicester City 2024-2579
  21. 21. Mubarak Wakaso UD Las Palmas 2015-1679
  22. 22. Emmanuel Agyemang-Badu Udinese 2014-1578
  23. 23. Stephen Appiah Brescia 2002-0378
  24. 24. John Mensah Stade Rennais 2006-0777
  25. 25. Hans Sarpei VfL Wolfsburg 2000-0177
  26. 26. Richard Kingson Blackpool 2010-1176
  27. 27. Kasim Nuhu CD Leganés 2019-2076
  28. 28. Afriyie Acquah Torino 2017-1876
  29. 29. Isaac Boakye VfL Wolfsburg 2005-0676
  30. 30. Karim Bellarabi Eintracht Braunschweig 2013-1476

Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.