38โ€“0

Nation

๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟScotland

127 Scotland players in the record book, ranked by their best-ever season rating. Every one is draftable.

Top 30 by peak rating

  1. 1. Andy Robertson Liverpool 2019-2090
  2. 2. Brian McClair Manchester United 1991-9286
  3. 3. Scott McTominay Manchester United 2020-2186
  4. 4. Gary Caldwell Wigan Athletic 2011-1285
  5. 5. Charlie Adam Blackpool 2010-1185
  6. 6. Robert Snodgrass Norwich City 2012-1385
  7. 7. John McGinn Aston Villa 2023-2485
  8. 8. Colin Hendry Blackburn Rovers 1994-9584
  9. 9. Phil Bardsley Sunderland 2010-1184
  10. 10. Steve Nicol Liverpool 1990-9183
  11. 11. Neil Sullivan Wimbledon 1997-9882
  12. 12. Christian Dailly Derby County 1996-9782
  13. 13. Grant Hanley Norwich City 2021-2281
  14. 14. Darren Fletcher West Bromwich Albion 2016-1780
  15. 15. David Speedie Liverpool 1990-9179
  16. 16. Kieran Tierney Arsenal 2022-2379
  17. 17. Gordon Strachan Leeds United 1990-9178
  18. 18. Stuart McCall Everton 1990-9178
  19. 19. Kevin Gallacher Blackburn Rovers 1992-9378
  20. 20. Derek Whyte Middlesbrough 1992-9378
  21. 21. Duncan Ferguson Everton 1997-9878
  22. 22. Liam Cooper Leeds United 2020-2178
  23. 23. Ryan Fraser Bournemouth 2018-1977
  24. 24. James McFadden Birmingham City 2009-1076
  25. 25. Christophe Berra Wolverhampton Wanderers 2009-1075
  26. 26. Steven Naismith Everton 2014-1575
  27. 27. John Wark Ipswich Town 1993-9474
  28. 28. Derek McInnes West Bromwich Albion 2002-0374
  29. 29. Barry Ferguson Blackburn Rovers 2004-0574
  30. 30. Shaun Maloney Wigan Athletic 2010-1174

Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.