Arturo Di Napoli
10 seasons in the record book, 1994-95 to 2006-07, across 5 clubs. Peak rating 68 at Venezia (2001-02). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1994-95 | SSC Napoli | FWD | 56 |
| 1995-96 | SSC Napoli | FWD | 58 |
| 1996-97 | SSC Napoli | FWD | 60 |
| 1997-98 | Empoli | FWD | 66 |
| 1998-99 | Piacenza | FWD | 64 |
| 1998-99 | Empoli | FWD | 68 |
| 1999-2000 | Piacenza | FWD | 64 |
| 1999-2000 | Venezia | FWD | 68 |
| 2001-02 | Venezia | FWD | 68 |
| 2006-07 | A.C.R. Messina | FWD | 66 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.