Daniel Fonseca
12 seasons in the record book, 1990-91 to 2002-03, across 5 clubs. Peak rating 81 at SSC Napoli (1993-94). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Cagliari | FWD | 72 |
| 1991-92 | Cagliari | FWD | 74 |
| 1991-92 | SSC Napoli | FWD | 77 |
| 1992-93 | SSC Napoli | FWD | 79 |
| 1993-94 | SSC Napoli | FWD | 81 |
| 1993-94 | AS Roma | FWD | 78 |
| 1994-95 | AS Roma | FWD | 78 |
| 1995-96 | AS Roma | FWD | 78 |
| 1996-97 | Juventus | FWD | 70 |
| 1996-97 | AS Roma | FWD | 78 |
| 1997-98 | Juventus | FWD | 70 |
| 2002-03 | Como | FWD | 57 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.