Liam Rosenior
13 seasons in the record book, 2002-03 to 2025-26, across 4 clubs. Peak rating 79 at Hull City (2009-10). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 2002-03 | Fulham | DEF | 63 |
| 2003-04 | Fulham | DEF | 65 |
| 2004-05 | Fulham | DEF | 67 |
| 2005-06 | Fulham | DEF | 69 |
| 2006-07 | Fulham | DEF | 71 |
| 2006-07 | Reading | DEF | 74 |
| 2007-08 | Reading | DEF | 76 |
| 2009-10 | Hull City | DEF | 79 |
| 2017-18 | Brighton & Hove Albion | DEF | 74 |
| 2018-19 | Brighton & Hove Albion | DEF | 73 |
| 2023-24 | Brighton & Hove Albion | DEF | 67 |
| 2024-25 | Brighton & Hove Albion | DEF | 67 |
| 2025-26 | Brighton & Hove Albion | DEF | 67 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.