Robert Huth
14 seasons in the record book, 2001-02 to 2014-15, across 4 clubs. Peak rating 80 at Stoke City (2014-15). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 2001-02 | Chelsea | DEF | 61 |
| 2002-03 | Chelsea | DEF | 61 |
| 2005-06 | Middlesbrough | DEF | 71 |
| 2006-07 | Middlesbrough | DEF | 73 |
| 2007-08 | Middlesbrough | DEF | 75 |
| 2008-09 | Middlesbrough | DEF | 77 |
| 2008-09 | Stoke City | DEF | 80 |
| 2009-10 | Stoke City | DEF | 80 |
| 2010-11 | Stoke City | DEF | 80 |
| 2011-12 | Stoke City | DEF | 80 |
| 2012-13 | Stoke City | DEF | 80 |
| 2013-14 | Stoke City | DEF | 80 |
| 2014-15 | Stoke City | DEF | 80 |
| 2014-15 | Leicester City | DEF | 73 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.