Tim Howard
16 seasons in the record book, 2002-03 to 2015-16, across 2 clubs. Peak rating 84 at Everton (2009-10). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 2002-03 | Manchester United | GK | 73 |
| 2003-04 | Manchester United | GK | 75 |
| 2004-05 | Manchester United | GK | 75 |
| 2005-06 | Everton | GK | 82 |
| 2005-06 | Manchester United | GK | 75 |
| 2006-07 | Everton | GK | 82 |
| 2006-07 | Manchester United | GK | 75 |
| 2007-08 | Everton | GK | 84 |
| 2008-09 | Everton | GK | 84 |
| 2009-10 | Everton | GK | 84 |
| 2010-11 | Everton | GK | 83 |
| 2011-12 | Everton | GK | 81 |
| 2012-13 | Everton | GK | 80 |
| 2013-14 | Everton | GK | 78 |
| 2014-15 | Everton | GK | 77 |
| 2015-16 | Everton | GK | 75 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.