Wilson Oruma
12 seasons in the record book, 1993-94 to 2005-06, across 4 clubs. Peak rating 74 at Sochaux-Montbéliard (2004-05). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1993-94 | R.C. Lens | MID | 55 |
| 1994-95 | R.C. Lens | MID | 55 |
| 1995-96 | R.C. Lens | MID | 57 |
| 1996-97 | R.C. Lens | MID | 59 |
| 1996-97 | A.S. Nancy-Lorraine | MID | 66 |
| 1997-98 | R.C. Lens | MID | 61 |
| 2001-02 | Sochaux-Montbéliard | MID | 74 |
| 2002-03 | Sochaux-Montbéliard | MID | 74 |
| 2003-04 | Sochaux-Montbéliard | MID | 74 |
| 2004-05 | Olympique de Marseille | MID | 71 |
| 2004-05 | Sochaux-Montbéliard | MID | 74 |
| 2005-06 | Olympique de Marseille | MID | 71 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.