Aston Villa
33 real Aston Villa squads, 1990-91 to 2025-26 in the Premier League. Best finish: #0 (1990-91). Strongest squad: 2023-24 (rated 74). Every player below is draftable.
Club legends by rating
- Ashley Young 2009-1087
- John Carew 2006-0786
- Christian Benteke 2014-1585
- David Platt 1990-9184
- Gareth Barry 2005-0684
- James Milner 2009-1084
- Emiliano Martínez 2019-2084
- Ollie Watkins 2019-2084
- Lucas Digne 2021-2284
- Gareth Southgate 1994-9583
Season by season
| Season | Pos | Rating | Best player |
|---|---|---|---|
| 1990-91 | 0 | 63 | David Platt 84 |
| 1991-92 | 0 | 63 | Dean Saunders 79 |
| 1992-93 | 0 | 64 | Dean Saunders 79 |
| 1993-94 | 0 | 63 | Dean Saunders 79 |
| 1994-95 | 0 | 67 | Gareth Southgate 83 |
| 1995-96 | 0 | 64 | Gareth Southgate 83 |
| 1996-97 | 0 | 65 | Gareth Southgate 83 |
| 1997-98 | 0 | 68 | Gareth Southgate 83 |
| 1998-99 | 0 | 66 | David James 83 |
| 1999-2000 | 0 | 68 | David James 83 |
| 2000-01 | 0 | 69 | David James 83 |
| 2001-02 | 0 | 69 | Olof Mellberg 83 |
| 2002-03 | 0 | 68 | Olof Mellberg 83 |
| 2003-04 | 0 | 68 | Olof Mellberg 83 |
| 2004-05 | 0 | 69 | Olof Mellberg 83 |
| 2005-06 | 0 | 69 | Gareth Barry 84 |
| 2006-07 | 0 | 71 | John Carew 86 |
| 2007-08 | 0 | 71 | John Carew 86 |
| 2008-09 | 0 | 71 | John Carew 86 |
| 2009-10 | 0 | 70 | Ashley Young 87 |
| 2010-11 | 0 | 70 | Ashley Young 87 |
| 2011-12 | 0 | 70 | Ron Vlaar 81 |
| 2012-13 | 0 | 71 | Ron Vlaar 81 |
| 2013-14 | 0 | 72 | Christian Benteke 83 |
| 2014-15 | 0 | 70 | Christian Benteke 85 |
| 2015-16 | 0 | 70 | Idrissa Gueye 83 |
| 2019-20 | 0 | 73 | Emiliano Martínez 84 |
| 2020-21 | 0 | 73 | Emiliano Martínez 84 |
| 2021-22 | 0 | 73 | Emiliano Martínez 84 |
| 2022-23 | 0 | 73 | Emiliano Martínez 84 |
| 2023-24 | 0 | 74 | Lucas Digne 84 |
| 2024-25 | 0 | 74 | Ollie Watkins 84 |
| 2025-26 | 0 | 73 | Ollie Watkins 84 |
More Premier League clubs
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Not affiliated with Aston Villa.