Blackburn Rovers
18 real Blackburn Rovers squads, 1992-93 to 2011-12 in the Premier League. Best finish: #0 (1992-93). Strongest squad: 2005-06 (rated 72). Every player below is draftable.
Club legends by rating
- Alan Shearer 1992-9392
- Craig Bellamy 2004-0585
- Yakubu 2011-1285
- Andy Cole 2001-0283
- Roque Santa Cruz 2006-0783
- Brad Friedel 2001-0282
- Lucas Neill 2002-0382
- Dwight Yorke 2001-0282
- Morten Gamst Pedersen 2005-0682
- Benni McCarthy 2005-0682
Season by season
| Season | Pos | Rating | Best player |
|---|---|---|---|
| 1992-93 | 0 | 66 | Alan Shearer 92 |
| 1993-94 | 0 | 67 | Alan Shearer 92 |
| 1994-95 | 0 | 68 | Alan Shearer 92 |
| 1995-96 | 0 | 68 | Alan Shearer 92 |
| 1996-97 | 0 | 65 | Henning Berg 80 |
| 1997-98 | 0 | 64 | Stéphane Henchoz 78 |
| 1998-99 | 0 | 67 | Lee Carsley 81 |
| 2001-02 | 0 | 67 | Andy Cole 83 |
| 2002-03 | 0 | 69 | Lucas Neill 82 |
| 2003-04 | 0 | 67 | Lucas Neill 82 |
| 2004-05 | 0 | 68 | Craig Bellamy 85 |
| 2005-06 | 0 | 72 | Craig Bellamy 85 |
| 2006-07 | 0 | 71 | Roque Santa Cruz 83 |
| 2007-08 | 0 | 69 | Roque Santa Cruz 83 |
| 2008-09 | 0 | 70 | Roque Santa Cruz 83 |
| 2009-10 | 0 | 69 | Morten Gamst Pedersen 82 |
| 2010-11 | 0 | 69 | Morten Gamst Pedersen 82 |
| 2011-12 | 0 | 68 | Yakubu 85 |
More Premier League clubs
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Not affiliated with Blackburn Rovers.