La Liga 2013-14
All 20 squads of the 2013-14 La Liga, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | Barcelona | 81 | Lionel Messi 97 |
| 0 | Real Madrid | 82 | Cristiano Ronaldo 96 |
| 0 | Athletic Club | 67 | Andoni Iraola 81 |
| 0 | Atlético Madrid | 74 | Antoine Griezmann 90 |
| 0 | Real Betis Balompié | 66 | Antonio Adán 81 |
| 0 | RC Celta de Vigo | 68 | Nolito 84 |
| 0 | RCD Espanyol de Barcelona | 67 | Sergio García de la Fuente 82 |
| 0 | Getafe CF | 68 | Vicente Guaita 80 |
| 0 | Granada CF | 62 | Odion Ighalo 80 |
| 0 | Levante UD | 68 | Keylor Navas 84 |
| 0 | Málaga CF | 69 | Nordin Amrabat 82 |
| 0 | Club Atlético Osasuna | 66 | Alejandro Arribas 77 |
| 0 | Rayo Vallecano | 67 | Joaquín Larrivey 80 |
| 0 | Real Sociedad | 70 | Antoine Griezmann 89 |
| 0 | Real Valladolid | 68 | Antonio Rukavina 82 |
| 0 | Sevilla | 72 | Ivan Rakitić 90 |
| 0 | Valencia CF | 70 | Nicolás Otamendi 85 |
| 0 | Unión Deportiva Almería | 67 | Rodri 91 |
| 0 | Elche CF | 69 | Przemysław Tytoń 81 |
| 0 | Villarreal CF | 71 | Giovani dos Santos 85 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.