La Liga 2015-16
All 20 squads of the 2015-16 La Liga, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | SD Eibar | 68 | Takashi Inui 86 |
| 0 | Barcelona | 78 | Lionel Messi 97 |
| 0 | Real Madrid | 80 | Cristiano Ronaldo 96 |
| 0 | Athletic Club | 69 | Raúl García 82 |
| 0 | Atlético Madrid | 73 | Antoine Griezmann 90 |
| 0 | Real Betis Balompié | 69 | Antonio Adán 81 |
| 0 | RC Celta de Vigo | 72 | Iago Aspas 85 |
| 0 | Deportivo de La Coruña | 69 | Lucas Pérez 84 |
| 0 | RCD Espanyol de Barcelona | 71 | Pablo Piatti 81 |
| 0 | Getafe CF | 67 | Vicente Guaita 80 |
| 0 | Granada CF | 68 | Guillermo Ochoa 84 |
| 0 | Levante UD | 67 | Giuseppe Rossi 80 |
| 0 | Málaga CF | 68 | Carlos Kameni 79 |
| 0 | Rayo Vallecano | 70 | Pablo Hernández Domínguez 79 |
| 0 | Real Sociedad | 71 | Sergio Canales Madrazo 83 |
| 0 | Sevilla | 74 | Adil Rami 84 |
| 0 | Valencia CF | 71 | Rodrigo 84 |
| 0 | UD Las Palmas | 65 | Mubarak Wakaso 79 |
| 0 | Sporting de Gijón | 68 | Douglas 79 |
| 0 | Villarreal CF | 71 | Rodri 84 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.