Carlos Carmona
9 seasons in the record book, 2007-08 to 2016-17, across 2 clubs. Peak rating 78 at Atalanta BC (2016-17). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 2007-08 | AS Reggina | MID | 72 |
| 2008-09 | AS Reggina | MID | 74 |
| 2009-10 | Atalanta BC | MID | 74 |
| 2011-12 | Atalanta BC | MID | 78 |
| 2012-13 | Atalanta BC | MID | 78 |
| 2013-14 | Atalanta BC | MID | 78 |
| 2014-15 | Atalanta BC | MID | 78 |
| 2015-16 | Atalanta BC | MID | 78 |
| 2016-17 | Atalanta BC | MID | 78 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.