Serie A 2009-10
All 20 squads of the 2009-10 Serie A, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | Inter Milan | 76 | Zlatan Ibrahimović 93 |
| 0 | Juventus | 75 | Gianluigi Buffon 93 |
| 0 | U.C. Sampdoria | 63 | Giampaolo Pazzini 85 |
| 0 | AC Milan | 77 | Ronaldinho 95 |
| 0 | Atalanta BC | 61 | György Garics 79 |
| 0 | Bologna F.C. | 67 | Diego Pérez 79 |
| 0 | Cagliari | 67 | Federico Marchetti 81 |
| 0 | Catania | 65 | Mariano Andújar 79 |
| 0 | AC ChievoVerona | 64 | Boštjan Cesar 79 |
| 0 | ACF Fiorentina | 69 | Adrian Mutu 86 |
| 0 | Genoa CFC | 69 | Rafinha 82 |
| 0 | SS Lazio | 69 | Hernanes 84 |
| 0 | SSC Napoli | 71 | Edinson Cavani 90 |
| 0 | Palermo | 68 | Edinson Cavani 90 |
| 0 | Parma | 66 | Hernán Crespo 84 |
| 0 | AS Roma | 72 | Francesco Totti 91 |
| 0 | Siena | 66 | Massimo Maccarone 81 |
| 0 | Udinese | 66 | Antonio Di Natale 84 |
| 0 | SSC Bari | 64 | Leonardo Bonucci 81 |
| 0 | US Livorno | 64 | Antonio Candreva 77 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.