Daniel Agger
9 seasons in the record book, 2005-06 to 2013-14, across 1 club. Peak rating 82 at Liverpool (2013-14). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 2005-06 | Liverpool | DEF | 76 |
| 2006-07 | Liverpool | DEF | 78 |
| 2007-08 | Liverpool | DEF | 80 |
| 2008-09 | Liverpool | DEF | 82 |
| 2009-10 | Liverpool | DEF | 82 |
| 2010-11 | Liverpool | DEF | 82 |
| 2011-12 | Liverpool | DEF | 82 |
| 2012-13 | Liverpool | DEF | 82 |
| 2013-14 | Liverpool | DEF | 82 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.