Daniele Adani
12 seasons in the record book, 1993-94 to 2007-08, across 5 clubs. Peak rating 74 at Brescia (2003-04). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1993-94 | SS Lazio | DEF | 48 |
| 1994-95 | Brescia | DEF | 65 |
| 1997-98 | Brescia | DEF | 71 |
| 1998-99 | ACF Fiorentina | DEF | 72 |
| 1999-2000 | ACF Fiorentina | DEF | 72 |
| 2000-01 | ACF Fiorentina | DEF | 72 |
| 2001-02 | ACF Fiorentina | DEF | 72 |
| 2003-04 | Brescia | DEF | 74 |
| 2005-06 | Ascoli | DEF | 56 |
| 2005-06 | Empoli | DEF | 64 |
| 2006-07 | Empoli | DEF | 62 |
| 2007-08 | Empoli | DEF | 61 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.