Danny Higginbotham
11 seasons in the record book, 1999-2000 to 2012-13, across 3 clubs. Peak rating 78 at Southampton (2004-05). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1999-2000 | Derby County | DEF | 72 |
| 2000-01 | Derby County | DEF | 74 |
| 2001-02 | Derby County | DEF | 76 |
| 2002-03 | Southampton | DEF | 78 |
| 2003-04 | Southampton | DEF | 78 |
| 2004-05 | Southampton | DEF | 78 |
| 2008-09 | Stoke City | DEF | 70 |
| 2009-10 | Stoke City | DEF | 68 |
| 2010-11 | Stoke City | DEF | 67 |
| 2011-12 | Stoke City | DEF | 65 |
| 2012-13 | Stoke City | DEF | 64 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.