Premier League 1999-2000
All 20 squads of the 1999-2000 Premier League, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | Leeds United | 68 | Rio Ferdinand 87 |
| 0 | Liverpool | 74 | Steven Gerrard 88 |
| 0 | Watford | 58 | Allan Nielsen 77 |
| 0 | Everton | 67 | Nick Barmby 78 |
| 0 | Chelsea | 74 | Marcel Desailly 91 |
| 0 | Arsenal | 74 | Thierry Henry 95 |
| 0 | Manchester United | 76 | David Beckham 91 |
| 0 | Middlesbrough | 66 | Mark Schwarzer 84 |
| 0 | Aston Villa | 68 | David James 83 |
| 0 | Newcastle United | 65 | Alan Shearer 92 |
| 0 | Southampton | 63 | Matt Le Tissier 81 |
| 0 | Sunderland | 63 | Kevin Phillips 84 |
| 0 | Tottenham Hotspur | 67 | David Ginola 85 |
| 0 | West Ham United | 68 | Frank Lampard 88 |
| 0 | Derby County | 65 | Mart Poom 79 |
| 0 | Wimbledon | 64 | Marcus Gayle 77 |
| 0 | Leicester City | 64 | Theodoros Zagorakis 80 |
| 0 | Sheffield Wednesday | 62 | Niclas Alexandersson 78 |
| 0 | Coventry City | 64 | Mustapha Hadji 81 |
| 0 | Bradford City | 62 | Robbie Blake 73 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.