Premier League 1999-2000
All 20 squads of the 1999-2000 Premier League, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | Leeds United | 64 | Rio Ferdinand 86 |
| 0 | Liverpool | 68 | Steven Gerrard 88 |
| 0 | Watford | 59 | Rob Page 70 |
| 0 | Everton | 63 | Niclas Alexandersson 72 |
| 0 | Chelsea | 70 | George Weah 90 |
| 0 | Arsenal | 68 | Thierry Henry 91 |
| 0 | Manchester United | 70 | David Beckham 87 |
| 0 | Middlesbrough | 62 | Mark Schwarzer 73 |
| 0 | Aston Villa | 63 | David Ginola 84 |
| 0 | Newcastle United | 62 | Alan Shearer 88 |
| 0 | Southampton | 61 | Matt Le Tissier 70 |
| 0 | Sunderland | 60 | Kevin Phillips 72 |
| 0 | Tottenham Hotspur | 63 | David Ginola 84 |
| 0 | West Ham United | 64 | Frank Lampard 87 |
| 0 | Derby County | 62 | Mart Poom 72 |
| 0 | Wimbledon | 62 | Tore Pedersen 72 |
| 0 | Leicester City | 62 | Theodoros Zagorakis 72 |
| 0 | Sheffield Wednesday | 62 | Niclas Alexandersson 72 |
| 0 | Coventry City | 61 | Mustapha Hadji 72 |
| 0 | Bradford City | 62 | Lee Sharpe 69 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.