Glen Johnson
22 seasons in the record book, 2001-02 to 2017-18, across 5 clubs. Peak rating 83 at Liverpool (2014-15). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 2001-02 | West Ham United | DEF | 67 |
| 2002-03 | Chelsea | DEF | 63 |
| 2002-03 | West Ham United | DEF | 67 |
| 2003-04 | Chelsea | DEF | 65 |
| 2004-05 | Chelsea | DEF | 67 |
| 2005-06 | Chelsea | DEF | 69 |
| 2005-06 | Portsmouth | DEF | 77 |
| 2006-07 | Chelsea | DEF | 71 |
| 2006-07 | Portsmouth | DEF | 79 |
| 2007-08 | Portsmouth | DEF | 81 |
| 2008-09 | Liverpool | DEF | 83 |
| 2008-09 | Portsmouth | DEF | 83 |
| 2009-10 | Liverpool | DEF | 83 |
| 2010-11 | Liverpool | DEF | 83 |
| 2011-12 | Liverpool | DEF | 83 |
| 2012-13 | Liverpool | DEF | 83 |
| 2013-14 | Liverpool | DEF | 83 |
| 2014-15 | Liverpool | DEF | 83 |
| 2014-15 | Stoke City | DEF | 79 |
| 2015-16 | Stoke City | DEF | 77 |
| 2016-17 | Stoke City | DEF | 76 |
| 2017-18 | Stoke City | DEF | 74 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.