Lionel Scaloni
24 seasons in the record book, 1997-98 to 2014-15, across 6 clubs. Peak rating 83 at RCD Mallorca (2008-09). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1997-98 | Deportivo de La Coruña | DEF | 73 |
| 1998-99 | Deportivo de La Coruña | DEF | 75 |
| 1999-2000 | Deportivo de La Coruña | DEF | 77 |
| 2000-01 | Deportivo de La Coruña | DEF | 79 |
| 2001-02 | Deportivo de La Coruña | DEF | 81 |
| 2002-03 | Deportivo de La Coruña | DEF | 83 |
| 2003-04 | Deportivo de La Coruña | DEF | 83 |
| 2004-05 | Deportivo de La Coruña | DEF | 83 |
| 2005-06 | West Ham United | DEF | 78 |
| 2005-06 | Deportivo de La Coruña | DEF | 83 |
| 2006-07 | Deportivo de La Coruña | DEF | 83 |
| 2006-07 | Racing de Santander | DEF | 83 |
| 2007-08 | RCD Mallorca | DEF | 83 |
| 2007-08 | Racing de Santander | DEF | 83 |
| 2007-08 | SS Lazio | DEF | 73 |
| 2008-09 | RCD Mallorca | DEF | 83 |
| 2008-09 | SS Lazio | DEF | 73 |
| 2009-10 | SS Lazio | DEF | 72 |
| 2010-11 | SS Lazio | DEF | 70 |
| 2011-12 | SS Lazio | DEF | 69 |
| 2012-13 | Atalanta BC | DEF | 67 |
| 2012-13 | SS Lazio | DEF | 67 |
| 2013-14 | Atalanta BC | DEF | 66 |
| 2014-15 | Atalanta BC | DEF | 64 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.