Osamu Umeyama
12 seasons in the record book, 1994 to 2006, across 5 clubs. Peak rating 71 at Shonan Bellmare (2003). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1994 | Avispa Fukuoka | DEF | 65 |
| 1995 | Avispa Fukuoka | DEF | 67 |
| 1998 | Tokyo | DEF | 71 |
| 1999 | Tokyo | DEF | 71 |
| 2000 | Tokyo Verdy | DEF | 71 |
| 2000 | Tokyo | DEF | 71 |
| 2001 | Tokyo | DEF | 71 |
| 2002 | Shonan Bellmare | DEF | 71 |
| 2003 | Shonan Bellmare | DEF | 71 |
| 2004 | Albirex Niigata | DEF | 69 |
| 2005 | Albirex Niigata | DEF | 68 |
| 2006 | Albirex Niigata | DEF | 66 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.