Stephen Kelly
9 seasons in the record book, 1999-2000 to 2012-13, across 4 clubs. Peak rating 78 at Birmingham City (2007-08). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1999-2000 | Tottenham Hotspur | DEF | 54 |
| 2000-01 | Tottenham Hotspur | DEF | 54 |
| 2001-02 | Tottenham Hotspur | DEF | 54 |
| 2002-03 | Tottenham Hotspur | DEF | 56 |
| 2003-04 | Tottenham Hotspur | DEF | 58 |
| 2005-06 | Birmingham City | DEF | 74 |
| 2007-08 | Birmingham City | DEF | 78 |
| 2008-09 | Stoke City | DEF | 62 |
| 2012-13 | Reading | DEF | 77 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.