Bundesliga 1997-98
All 18 squads of the 1997-98 Bundesliga, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | VfL Wolfsburg | 61 | Claudio Reyna 78 |
| 0 | Borussia Mönchengladbach | 63 | Stefan Effenberg 81 |
| 0 | Hertha BSC | 62 | Michael Preetz 77 |
| 0 | Bayer 04 Leverkusen | 66 | Niko Kovač 81 |
| 0 | 1. FC Köln | 62 | Dorinel Munteanu 80 |
| 0 | Arminia Bielefeld | 63 | Ali Daei 80 |
| 0 | Karlsruher SC | 63 | Thomas Häßler 81 |
| 0 | VfL Bochum | 63 | Tomasz Wałdoch 77 |
| 0 | TSV München | 62 | Ned Zelic 79 |
| 0 | F.C. Hansa Rostock | 60 | Sergej Barbarez 80 |
| 0 | MSV Duisburg | 59 | Slobodan Komljenović 75 |
| 0 | VfB Stuttgart | 63 | Fredi Bobic 82 |
| 0 | 1. FC Kaiserslautern | 64 | Michael Ballack 87 |
| 0 | Bayern Munich | 73 | Oliver Kahn 93 |
| 0 | Schalke 04 | 65 | Jens Lehmann 83 |
| 0 | Borussia Dortmund | 68 | Matthias Sammer 89 |
| 0 | Hamburger SV | 62 | Hans-Jörg Butt 79 |
| 0 | SV Werder Bremen | 67 | Aílton Gonçalves da Silva 81 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.