Bundesliga 1998-99
All 18 squads of the 1998-99 Bundesliga, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | VfL Wolfsburg | 61 | Claudio Reyna 78 |
| 0 | Borussia Mönchengladbach | 59 | Patrik Andersson 77 |
| 0 | Hertha BSC | 63 | Kjetil Rekdal 76 |
| 0 | Bayer 04 Leverkusen | 69 | Michael Ballack 91 |
| 0 | VfL Bochum | 62 | Tomasz Wałdoch 77 |
| 0 | SC Freiburg | 59 | Zoubeir Baya 76 |
| 0 | TSV München | 63 | Ned Zelic 79 |
| 0 | F.C. Hansa Rostock | 58 | Oliver Neuville 80 |
| 0 | MSV Duisburg | 57 | Slobodan Komljenović 75 |
| 0 | VfB Stuttgart | 65 | Fredi Bobic 82 |
| 0 | 1. FC Kaiserslautern | 69 | Michael Ballack 88 |
| 0 | 1. FC Nürnberg | 60 | Pavel Kuka 77 |
| 0 | Bayern Munich | 71 | Oliver Kahn 93 |
| 0 | Schalke 04 | 63 | Marc Wilmots 82 |
| 0 | Eintracht Frankfurt | 61 | Bernd Schneider 81 |
| 0 | Borussia Dortmund | 69 | Matthias Sammer 89 |
| 0 | Hamburger SV | 64 | Niko Kovač 84 |
| 0 | SV Werder Bremen | 64 | Aílton Gonçalves da Silva 81 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.