Bundesliga 2006-07
All 18 squads of the 2006-07 Bundesliga, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | VfL Wolfsburg | 67 | Grafite 82 |
| 0 | Borussia Mönchengladbach | 64 | Rob Friend 76 |
| 0 | Hertha BSC | 65 | Marko Pantelić 82 |
| 0 | Bayer 04 Leverkusen | 67 | Simon Rolfes 81 |
| 0 | 1. FSV Mainz 05 | 65 | Mohamed Zidan 80 |
| 0 | Arminia Bielefeld | 61 | Heiko Westermann 79 |
| 0 | VfL Bochum | 66 | Theofanis Gekas 87 |
| 0 | Energie Cottbus | 62 | Shao Jiayi 76 |
| 0 | Alemannia Aachen | 62 | Vedad Ibišević 76 |
| 0 | VfB Stuttgart | 69 | Mario Gómez 86 |
| 0 | 1. FC Nürnberg | 67 | Zvjezdan Misimović 84 |
| 0 | Bayern Munich | 77 | Franck Ribéry 92 |
| 0 | Schalke 04 | 68 | Manuel Neuer 89 |
| 0 | Hannover 96 | 66 | Robert Enke 83 |
| 0 | Eintracht Frankfurt | 65 | Naohiro Takahara 84 |
| 0 | Borussia Dortmund | 70 | Ebi Smolarek 83 |
| 0 | Hamburger SV | 68 | Rafael van der Vaart 85 |
| 0 | SV Werder Bremen | 70 | Miroslav Klose 89 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.