Bundesliga 2005-06
All 18 squads of the 2005-06 Bundesliga, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | VfL Wolfsburg | 65 | Andrés D'Alessandro 78 |
| 0 | Borussia Mönchengladbach | 65 | Ivo Ulich 78 |
| 0 | Hertha BSC | 63 | Marko Pantelić 82 |
| 0 | Bayer 04 Leverkusen | 68 | Dimitar Berbatov 87 |
| 0 | 1. FC Köln | 63 | Lukas Podolski 83 |
| 0 | 1. FSV Mainz 05 | 65 | Mohamed Zidan 80 |
| 0 | Arminia Bielefeld | 60 | Heiko Westermann 77 |
| 0 | MSV Duisburg | 61 | Klemen Lavrič 79 |
| 0 | VfB Stuttgart | 68 | Mario Gómez 84 |
| 0 | 1. FC Kaiserslautern | 62 | Tamás Hajnal 79 |
| 0 | 1. FC Nürnberg | 66 | Jan Polák 78 |
| 0 | Bayern Munich | 75 | Michael Ballack 91 |
| 0 | Schalke 04 | 68 | Manuel Neuer 88 |
| 0 | Hannover 96 | 63 | Robert Enke 83 |
| 0 | Eintracht Frankfurt | 65 | Naohiro Takahara 84 |
| 0 | Borussia Dortmund | 69 | Tomáš Rosický 84 |
| 0 | Hamburger SV | 67 | Daniel Van Buyten 83 |
| 0 | SV Werder Bremen | 72 | Miroslav Klose 89 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.