Bundesliga 2008-09
All 18 squads of the 2008-09 Bundesliga, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | VfL Wolfsburg | 72 | Makoto Hasebe 84 |
| 0 | Borussia Mönchengladbach | 65 | Marco Reus 88 |
| 0 | Hertha BSC | 66 | Marko Pantelić 82 |
| 0 | Bayer 04 Leverkusen | 70 | Toni Kroos 86 |
| 0 | 1. FC Köln | 67 | Lukas Podolski 89 |
| 0 | Arminia Bielefeld | 61 | Christopher Katongo 76 |
| 0 | Karlsruher SC | 64 | Joshua Kennedy 82 |
| 0 | VfL Bochum | 66 | Stanislav Šesták 79 |
| 0 | Energie Cottbus | 63 | Ivan Radeljić 81 |
| 0 | VfB Stuttgart | 70 | Mario Gómez 87 |
| 0 | Bayern Munich | 77 | Franck Ribéry 92 |
| 0 | TSG Hoffenheim | 64 | Vedad Ibišević 82 |
| 0 | Schalke 04 | 66 | Manuel Neuer 92 |
| 0 | Hannover 96 | 67 | Robert Enke 81 |
| 0 | Eintracht Frankfurt | 64 | Junichi Inamoto 81 |
| 0 | Borussia Dortmund | 70 | Mats Hummels 83 |
| 0 | Hamburger SV | 69 | Ivica Olić 84 |
| 0 | SV Werder Bremen | 69 | Mesut Özil 86 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.