Bundesliga 2009-10
All 18 squads of the 2009-10 Bundesliga, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | VfL Wolfsburg | 73 | Edin Džeko 85 |
| 0 | Borussia Mönchengladbach | 67 | Marco Reus 89 |
| 0 | Hertha BSC | 68 | Arne Friedrich 81 |
| 0 | Bayer 04 Leverkusen | 70 | Toni Kroos 88 |
| 0 | 1. FC Köln | 67 | Lukas Podolski 91 |
| 0 | 1. FSV Mainz 05 | 66 | Andreas Ivanschitz 80 |
| 0 | VfL Bochum | 65 | Stanislav Šesták 79 |
| 0 | SC Freiburg | 66 | Papiss Cissé 83 |
| 0 | VfB Stuttgart | 69 | Cacau 83 |
| 0 | 1. FC Nürnberg | 63 | Timmy Simons 76 |
| 0 | Bayern Munich | 76 | Franck Ribéry 92 |
| 0 | TSG Hoffenheim | 66 | Vedad Ibišević 82 |
| 0 | Schalke 04 | 70 | Manuel Neuer 94 |
| 0 | Hannover 96 | 67 | Mike Hanke 79 |
| 0 | Eintracht Frankfurt | 66 | Giannis Amanatidis 81 |
| 0 | Borussia Dortmund | 72 | Robert Lewandowski 94 |
| 0 | Hamburger SV | 70 | Ruud van Nistelrooy 92 |
| 0 | SV Werder Bremen | 71 | Mesut Özil 88 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.