La Liga 2009-10
All 19 squads of the 2009-10 La Liga, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | C.D. Tenerife | 66 | Mikel Alonso 79 |
| 0 | Barcelona | 80 | Lionel Messi 97 |
| 0 | Real Madrid | 82 | Cristiano Ronaldo 96 |
| 0 | Athletic Club | 67 | Fernando Llorente 86 |
| 0 | Atlético Madrid | 72 | Sergio Agüero 89 |
| 0 | Deportivo de La Coruña | 67 | Filipe Luís 83 |
| 0 | RCD Espanyol de Barcelona | 67 | Sergio García de la Fuente 82 |
| 0 | Getafe CF | 68 | Roberto Soldado 85 |
| 0 | RCD Mallorca | 69 | Aritz Aduriz 84 |
| 0 | Málaga CF | 66 | Sebastián Fernández 79 |
| 0 | Club Atlético Osasuna | 68 | Juanfran Torres 82 |
| 0 | Real Zaragoza | 70 | Gabriel Fernández Arena 82 |
| 0 | Real Valladolid | 63 | Diego Costa 80 |
| 0 | Sevilla | 72 | Álvaro Negredo 87 |
| 0 | Valencia CF | 73 | David Villa 90 |
| 0 | Unión Deportiva Almería | 66 | Diego Alves 80 |
| 0 | Racing de Santander | 66 | Medhi Lacen 80 |
| 0 | Sporting de Gijón | 67 | Sebastián Eguren 78 |
| 0 | Xerez C.D. | 65 | Renan Brito Soares 78 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.