La Liga 2010-11
All 20 squads of the 2010-11 La Liga, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | Barcelona | 79 | Lionel Messi 97 |
| 0 | Real Madrid | 80 | Cristiano Ronaldo 96 |
| 0 | Athletic Club | 68 | Fernando Llorente 86 |
| 0 | Atlético Madrid | 77 | Sergio Agüero 90 |
| 0 | Deportivo de La Coruña | 68 | Andrés Guardado 83 |
| 0 | RCD Espanyol de Barcelona | 68 | Sergio García de la Fuente 82 |
| 0 | Getafe CF | 67 | Derek Boateng 81 |
| 0 | Levante UD | 66 | Arouna Koné 84 |
| 0 | RCD Mallorca | 66 | Jonathan de Guzmán 81 |
| 0 | Málaga CF | 74 | Santi Cazorla 87 |
| 0 | Club Atlético Osasuna | 68 | Raúl García 83 |
| 0 | Real Zaragoza | 69 | Hélder Postiga 85 |
| 0 | Real Sociedad | 68 | Antoine Griezmann 85 |
| 0 | Sevilla | 72 | Álvaro Negredo 87 |
| 0 | Valencia CF | 71 | Roberto Soldado 86 |
| 0 | Unión Deportiva Almería | 66 | Diego Alves 80 |
| 0 | Hércules CF | 67 | David Trezeguet 81 |
| 0 | Racing de Santander | 68 | Cristhian Stuani 82 |
| 0 | Sporting de Gijón | 67 | Sebastián Eguren 78 |
| 0 | Villarreal CF | 70 | Santi Cazorla 85 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.