380

Nation

🇦🇺Australia

83 Australia players in the record book, ranked by their best-ever season rating. Every one is draftable.

Top 30 by peak rating

  1. 1. Mark Viduka Leeds United 1999-200086
  2. 2. Tim Cahill Everton 2003-0486
  3. 3. Mark Schwarzer Middlesbrough 1996-9784
  4. 4. Lucas Neill West Ham United 2006-0783
  5. 5. Mile Jedinak Crystal Palace 2013-1483
  6. 6. Harry Kewell Leeds United 2002-0382
  7. 7. Joshua Kennedy Karlsruher SC 2007-0882
  8. 8. Mathew Ryan Brighton & Hove Albion 2017-1881
  9. 9. Ned Zelic Eintracht Frankfurt 1995-9680
  10. 10. Brett Emerton Blackburn Rovers 2003-0480
  11. 11. Aurelio Vidmar C.D. Tenerife 1996-9780
  12. 12. Steve Corica Sanfrecce Hiroshima 200079
  13. 13. Tony Popovic Crystal Palace 2004-0579
  14. 14. Mathew Leckie Ingolstadt 04 2015-1679
  15. 15. Jackson Irvine St. Pauli 2024-2579
  16. 16. Zeljko Kalac A.C. Perugia 2001-0278
  17. 17. Vince Grella Parma 2003-0478
  18. 18. Alex Brosque Shimizu S-Pulse 201178
  19. 19. Tony Dorigo Chelsea 1990-9177
  20. 20. Hayden Foxe Portsmouth 2003-0477
  21. 21. Mile Sterjovski Derby County 2007-0877
  22. 22. Brett Holman Aston Villa 2012-1377
  23. 23. Massimo Luongo Ipswich Town 2024-2577
  24. 24. Adam Federici Bournemouth 2015-1677
  25. 25. Ben Halloran 1. FC Heidenheim 2023-2477
  26. 26. Robbie Kruse Fortuna Düsseldorf 2012-1377
  27. 27. Mark Milligan JEF United Chiba 201077
  28. 28. Miloš Degenek Yokohama F. Marinos 201877
  29. 29. Mark Bosnich Aston Villa 1996-9776
  30. 30. Stan Lazaridis Birmingham City 2002-0376

Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.