Mark Schwarzer
24 seasons in the record book, 1993-94 to 2016-17, across 5 clubs. Peak rating 84 at Middlesbrough (2002-03). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1993-94 | Dynamo Dresden | GK | 60 |
| 1994-95 | Dynamo Dresden | GK | 62 |
| 1994-95 | 1. FC Kaiserslautern | GK | 62 |
| 1995-96 | 1. FC Kaiserslautern | GK | 64 |
| 1996-97 | Middlesbrough | GK | 84 |
| 1998-99 | Middlesbrough | GK | 84 |
| 1999-2000 | Middlesbrough | GK | 84 |
| 2000-01 | Middlesbrough | GK | 84 |
| 2001-02 | Middlesbrough | GK | 84 |
| 2002-03 | Middlesbrough | GK | 84 |
| 2003-04 | Middlesbrough | GK | 82 |
| 2004-05 | Middlesbrough | GK | 81 |
| 2005-06 | Middlesbrough | GK | 79 |
| 2006-07 | Middlesbrough | GK | 78 |
| 2007-08 | Middlesbrough | GK | 76 |
| 2007-08 | Fulham | GK | 76 |
| 2008-09 | Fulham | GK | 75 |
| 2009-10 | Fulham | GK | 73 |
| 2010-11 | Fulham | GK | 72 |
| 2011-12 | Fulham | GK | 72 |
| 2012-13 | Fulham | GK | 72 |
| 2014-15 | Leicester City | GK | 55 |
| 2015-16 | Leicester City | GK | 55 |
| 2016-17 | Leicester City | GK | 55 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.