Tony Dorigo
11 seasons in the record book, 1990-91 to 1999-2000, across 3 clubs. Peak rating 77 at Chelsea (1990-91). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Leeds United | DEF | 76 |
| 1990-91 | Chelsea | DEF | 77 |
| 1991-92 | Leeds United | DEF | 76 |
| 1992-93 | Leeds United | DEF | 76 |
| 1993-94 | Leeds United | DEF | 76 |
| 1994-95 | Leeds United | DEF | 76 |
| 1995-96 | Leeds United | DEF | 76 |
| 1996-97 | Leeds United | DEF | 75 |
| 1997-98 | Derby County | DEF | 72 |
| 1998-99 | Derby County | DEF | 71 |
| 1999-2000 | Derby County | DEF | 69 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.