38โ€“0

Nation

๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland

1,008 England players in the record book, ranked by their best-ever season rating. Every one is draftable.

Top 30 by peak rating

  1. 1. Joe Hart Manchester City 2012-1394
  2. 2. Declan Rice Arsenal 2023-2494
  3. 3. David Seaman Arsenal 1993-9492
  4. 4. Wayne Rooney Manchester United 2011-1292
  5. 5. Gary Cahill Chelsea 2016-1791
  6. 6. Harry Kane Tottenham Hotspur 2017-1891
  7. 7. Ugo Ehiogu Aston Villa 1996-9790
  8. 8. Alan Shearer Southampton 1990-9190
  9. 9. Rio Ferdinand Manchester United 2005-0690
  10. 10. Steven Gerrard Liverpool 2000-0190
  11. 11. John Terry Chelsea 2004-0590
  12. 12. Joleon Lescott Everton 2007-0890
  13. 13. Raheem Sterling Manchester City 2018-1990
  14. 14. Marcus Rashford Manchester United 2022-2390
  15. 15. Jamie Vardy Leicester City 2015-1690
  16. 16. Morgan Gibbs-White Nottingham Forest 2025-2690
  17. 17. Ollie Watkins Aston Villa 2025-2690
  18. 18. Aaron Ramsdale Arsenal 2022-2390
  19. 19. Ian Wright Arsenal 1993-9489
  20. 20. Paul Ince Manchester United 1993-9489
  21. 21. Matt Le Tissier Southampton 1992-9389
  22. 22. Robbie Earle Wimbledon 1991-9289
  23. 23. David Beckham Manchester United 1995-9689
  24. 24. Paul Scholes Manchester United 2002-0389
  25. 25. Ashley Cole Arsenal 2004-0589
  26. 26. James Milner Liverpool 2016-1789
  27. 27. Leighton Baines Everton 2012-1389
  28. 28. Daniel Sturridge Liverpool 2013-1489
  29. 29. Ashley Young Aston Villa 2009-1089
  30. 30. Chris Smalling Manchester United 2017-1889

Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.