David Beckham
20 seasons in the record book, 1992-93 to 2012-13, across 4 clubs. Peak rating 91 at Real Madrid (2006-07). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1992-93 | Manchester United | MID | 82 |
| 1993-94 | Manchester United | MID | 84 |
| 1994-95 | Manchester United | MID | 86 |
| 1995-96 | Manchester United | MID | 87 |
| 1996-97 | Manchester United | MID | 89 |
| 1997-98 | Manchester United | MID | 90 |
| 1998-99 | Manchester United | MID | 91 |
| 1999-2000 | Manchester United | MID | 91 |
| 2000-01 | Manchester United | MID | 91 |
| 2001-02 | Manchester United | MID | 91 |
| 2002-03 | Manchester United | MID | 91 |
| 2003-04 | Manchester United | MID | 91 |
| 2003-04 | Real Madrid | MID | 91 |
| 2004-05 | Real Madrid | MID | 91 |
| 2005-06 | Real Madrid | MID | 91 |
| 2006-07 | Real Madrid | MID | 91 |
| 2007-08 | Real Madrid | MID | 90 |
| 2008-09 | AC Milan | MID | 85 |
| 2009-10 | AC Milan | MID | 75 |
| 2012-13 | Paris Saint-Germain | MID | 72 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.