Rio Ferdinand
22 seasons in the record book, 1995-96 to 2014-15, across 4 clubs. Peak rating 90 at Manchester United (2009-10). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1995-96 | West Ham United | DEF | 80 |
| 1996-97 | West Ham United | DEF | 82 |
| 1997-98 | West Ham United | DEF | 84 |
| 1998-99 | West Ham United | DEF | 85 |
| 1999-2000 | Leeds United | DEF | 87 |
| 1999-2000 | West Ham United | DEF | 87 |
| 2000-01 | Leeds United | DEF | 88 |
| 2001-02 | Leeds United | DEF | 90 |
| 2001-02 | Manchester United | DEF | 90 |
| 2002-03 | Manchester United | DEF | 90 |
| 2003-04 | Manchester United | DEF | 90 |
| 2004-05 | Manchester United | DEF | 90 |
| 2005-06 | Manchester United | DEF | 90 |
| 2006-07 | Manchester United | DEF | 90 |
| 2007-08 | Manchester United | DEF | 90 |
| 2008-09 | Manchester United | DEF | 90 |
| 2009-10 | Manchester United | DEF | 90 |
| 2010-11 | Manchester United | DEF | 89 |
| 2011-12 | Manchester United | DEF | 88 |
| 2012-13 | Manchester United | DEF | 86 |
| 2013-14 | Manchester United | DEF | 85 |
| 2014-15 | Queens Park Rangers | DEF | 72 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.