380

Nation

🇮🇪Ireland

105 Ireland players in the record book, ranked by their best-ever season rating. Every one is draftable.

Top 30 by peak rating

  1. 1. Roy Keane Manchester United 1994-9591
  2. 2. Robbie Keane Tottenham Hotspur 2004-0586
  3. 3. John O'Shea Sunderland 2010-1184
  4. 4. Jonny Evans West Bromwich Albion 2014-1583
  5. 5. Séamus Coleman Everton 2012-1383
  6. 6. Shay Given Newcastle United 2000-0182
  7. 7. Steve Finnan Fulham 2001-0282
  8. 8. Wes Hoolahan Norwich City 2011-1282
  9. 9. Richard Dunne Manchester City 2003-0481
  10. 10. Damien Duff Fulham 2008-0981
  11. 11. Lee Carsley Blackburn Rovers 1998-9981
  12. 12. Glenn Whelan Stoke City 2008-0981
  13. 13. Shane Long West Bromwich Albion 2011-1281
  14. 14. Kevin Doyle Reading 2007-0881
  15. 15. Darron Gibson Sunderland 2016-1781
  16. 16. Denis Irwin Manchester United 1990-9180
  17. 17. Niall Quinn Manchester City 1990-9180
  18. 18. Rory Delap Derby County 2000-0180
  19. 19. Stephen Hunt Hull City 2008-0980
  20. 20. James McCarthy Crystal Palace 2019-2080
  21. 21. James McClean West Bromwich Albion 2014-1580
  22. 22. Ronnie Whelan Liverpool 1990-9179
  23. 23. Tony Cascarino Aston Villa 1990-9179
  24. 24. Matt Doherty Wolverhampton Wanderers 2018-1979
  25. 25. Stephen Ward Wolverhampton Wanderers 2009-1079
  26. 26. Robbie Brady Burnley 2016-1779
  27. 27. Jeff Hendrick Burnley 2016-1779
  28. 28. John Aldridge Real Sociedad 1990-9179
  29. 29. Steve Staunton Aston Villa 1993-9478
  30. 30. Matt Holland Ipswich Town 2000-0178

Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.