Richard Dunne
19 seasons in the record book, 1995-96 to 2014-15, across 4 clubs. Peak rating 81 at Manchester City (2007-08). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1995-96 | Everton | DEF | 64 |
| 1996-97 | Everton | DEF | 64 |
| 1997-98 | Everton | DEF | 64 |
| 1998-99 | Everton | DEF | 66 |
| 1999-2000 | Everton | DEF | 68 |
| 2000-01 | Manchester City | DEF | 75 |
| 2002-03 | Manchester City | DEF | 79 |
| 2003-04 | Manchester City | DEF | 81 |
| 2004-05 | Manchester City | DEF | 81 |
| 2005-06 | Manchester City | DEF | 81 |
| 2006-07 | Manchester City | DEF | 81 |
| 2007-08 | Manchester City | DEF | 81 |
| 2008-09 | Aston Villa | DEF | 79 |
| 2009-10 | Aston Villa | DEF | 79 |
| 2010-11 | Aston Villa | DEF | 78 |
| 2011-12 | Aston Villa | DEF | 76 |
| 2012-13 | Aston Villa | DEF | 75 |
| 2012-13 | Queens Park Rangers | DEF | 77 |
| 2014-15 | Queens Park Rangers | DEF | 74 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.