John O'Shea
19 seasons in the record book, 1998-99 to 2016-17, across 2 clubs. Peak rating 84 at Sunderland (2011-12). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1998-99 | Manchester United | DEF | 70 |
| 1999-2000 | Manchester United | DEF | 70 |
| 2000-01 | Manchester United | DEF | 72 |
| 2001-02 | Manchester United | DEF | 74 |
| 2002-03 | Manchester United | DEF | 76 |
| 2003-04 | Manchester United | DEF | 78 |
| 2004-05 | Manchester United | DEF | 80 |
| 2005-06 | Manchester United | DEF | 82 |
| 2006-07 | Manchester United | DEF | 82 |
| 2007-08 | Manchester United | DEF | 82 |
| 2008-09 | Manchester United | DEF | 82 |
| 2009-10 | Manchester United | DEF | 82 |
| 2010-11 | Sunderland | DEF | 84 |
| 2011-12 | Sunderland | DEF | 84 |
| 2012-13 | Sunderland | DEF | 82 |
| 2013-14 | Sunderland | DEF | 81 |
| 2014-15 | Sunderland | DEF | 79 |
| 2015-16 | Sunderland | DEF | 78 |
| 2016-17 | Sunderland | DEF | 76 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.