Dušan Petković
8 seasons in the record book, 1997 to 2003-04, across 3 clubs. Peak rating 79 at 1. FC Nürnberg (2002-03). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1997 | Yokohama F. Marinos | DEF | 61 |
| 1998 | Yokohama F. Marinos | DEF | 63 |
| 2000-01 | VfL Wolfsburg | DEF | 64 |
| 2001-02 | VfL Wolfsburg | DEF | 64 |
| 2001-02 | 1. FC Nürnberg | DEF | 79 |
| 2002-03 | VfL Wolfsburg | DEF | 64 |
| 2002-03 | 1. FC Nürnberg | DEF | 79 |
| 2003-04 | VfL Wolfsburg | DEF | 64 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.