Emerson
12 seasons in the record book, 1996-97 to 2005-06, across 4 clubs. Peak rating 82 at Juventus (2005-06). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1996-97 | Bayer 04 Leverkusen | MID | 74 |
| 1997-98 | Bayer 04 Leverkusen | MID | 76 |
| 1998-99 | Bayer 04 Leverkusen | MID | 78 |
| 1999-2000 | AS Roma | MID | 80 |
| 1999-2000 | Bayer 04 Leverkusen | MID | 80 |
| 2000-01 | AS Roma | MID | 82 |
| 2001-02 | AS Roma | MID | 82 |
| 2002-03 | AS Roma | MID | 82 |
| 2003-04 | Juventus | MID | 82 |
| 2003-04 | AS Roma | MID | 82 |
| 2005-06 | Real Madrid | MID | 82 |
| 2005-06 | Juventus | MID | 82 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.