Premier League 1998-99
All 20 squads of the 1998-99 Premier League, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | Leeds United | 65 | Jimmy Floyd Hasselbaink 85 |
| 0 | Liverpool | 75 | Steven Gerrard 86 |
| 0 | Everton | 67 | Marco Materazzi 82 |
| 0 | Chelsea | 72 | Marcel Desailly 91 |
| 0 | Arsenal | 71 | Dennis Bergkamp 92 |
| 0 | Manchester United | 75 | David Beckham 91 |
| 0 | Middlesbrough | 63 | Mark Schwarzer 84 |
| 0 | Aston Villa | 66 | David James 83 |
| 0 | Newcastle United | 67 | Alan Shearer 92 |
| 0 | Southampton | 63 | Matt Le Tissier 83 |
| 0 | Tottenham Hotspur | 69 | Jürgen Klinsmann 88 |
| 0 | West Ham United | 68 | Frank Lampard 86 |
| 0 | Blackburn Rovers | 67 | Lee Carsley 81 |
| 0 | Charlton Athletic | 59 | Mark Kinsella 76 |
| 0 | Derby County | 66 | Paulo Wanchope 81 |
| 0 | Wimbledon | 64 | Marcus Gayle 77 |
| 0 | Leicester City | 65 | Theodoros Zagorakis 80 |
| 0 | Nottingham Forest | 60 | Pierre van Hooijdonk 84 |
| 0 | Sheffield Wednesday | 65 | Paolo Di Canio 81 |
| 0 | Coventry City | 64 | Mustapha Hadji 81 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.